Black Bow Water Repellent Australian Boots
Black Bow Water Repellent Australian Boots
You will find the specific sizes for each model on its product page. This guide is a general reference to help you choose the right size.
Use the table below to find the right shoe size for your child based on foot length. Measurements are in centimeters and include EU, UK, and US size conversions.
| ES/EU | UK | US | FOOT LENGHT (CM) |
|---|---|---|---|
| 19 | 3 | 3,5 | 12 |
| 20 | 3,5 | 4,5 | 12,7 |
| 21 | 4,5 | 5 | 13,3 |
| 22 | 5,5 | 6 | 14,0 |
| 23 | 6 | 6,5 | 14,7 |
| 24 | 7 | 7,5 | 15,3 |
| 25 | 7,5 | 8 | 16,0 |
| 26 | 8,5 | 9,5 | 16,6 |
| 27 | 9 | 10,5 | 17,3 |
| 28 | 10 | 11 | 18,0 |
| 29 | 11 | 12 | 18,6 |
| 30 | 11,5 | 12,5 | 19,3 |
| 31 | 12,5 | 13 | 20,0 |
| 32 | 13 | 1,5 | 20,6 |
| 33 | 1 | 2 | 21,3 |
| 34 | 2 | 3 | 22,0 |
| 35 | 2,5 | 3,5 | 22,6 |
| 36 | 3,5 | 4,5 | 23,3 |
| 37 | 4 | 5 | 24,0 |
| 38 | 5 | 6 | 24,6 |
| 39 | 6 | 7 | 25,3 |
| 40 | 7 | 8 | 26,0 |
| 41 | 7,5 | 8,5 | 26,6 |
How to measure your child's foot correctly
- Place your child’s foot flat on a sheet of paper on a hard surface.
- Ensure the heel is touching a wall or straight edge.
- Mark the tip of the longest toe with a pencil.
- Measure the distance from the wall to the mark using a ruler.
- This measurement in centimeters is your child’s foot length.
- Use the chart above to find the corresponding shoe size.
| EU | Foot length (cm) | Insole | |
|---|---|---|---|
| Length (mm) | Width (mm) | ||
| 22 | - | - | - |
| 23 | - | - | - |
| 24 | - | - | - |
| 25 | - | - | - |
| 26 | - | - | - |
| 27 | - | - | - |
| 28 | - | - | - |
| 29 | - | - | - |
| 30 | - | - | - |
| 31 | - | - | - |
| 32 | - | - | - |
| 33 | - | - | - |
| 34 | - | - | - |
| 35 | - | - | - |
| 36 | - | - | - |
Use the foot length range to choose the size; insole length and width are shown with each size.
If the measurement falls between two sizes, we recommend choosing the larger size.
Prepare the base
Place a sheet of paper on the floor, completely against a wall or straight edge.
Position the foot correctly
Place the heel against the wall and put the foot on the paper with weight naturally balanced.
Mark and measure
Mark the longest toe and measure from the wall to the mark. Repeat with the other foot and use the larger measurement.
PROMOTIONS
PROMOTIONS
DESCRIPTION
DESCRIPTION
SKU: COSH542021-BLAC-29
Australian boots with bow. A black essential for cold weather.
This design is made with a faux fur lining and insole, perfect for keeping little ones warm. The microfibre outer fabric features Water-repellent technology that repels the first drops of rain and protects from moisture. Also features a bow detail on the back and logo on the heel.
Rubber outsole for perfect grip and textile insole.
- Water repellent.
- Synthetic fur lining.
- Rubber outsole.


