White sensory-friendly strappy sandals, perfect for both special occasions and everyday wear. They provide comfort and freedom of movement from the very first steps. Made in Spain with carefully selected high-quality materials, they feature an open design to keep feet cool and a flexible structure that supports the foot’s natural movement all day long.
White Straps Barefoot Sandals
White Straps Barefoot Sandals
Regular price
26.59 €
Regular price
37.99 €
Sale price
26.59 €
-30%
Tax included.
Shipping calculated at checkout.
Use the table below to find the right shoe size for your child based on insole and foot length. Measurements are in centimeters and include EU, UK, and US size conversions.
| EU | UK | US | Foot Length (cm) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|
| 20 | 3,5 | 4,5 | 12,3 - 12,8 | 55,5 | 133 |
| 21 | 4,5 | 5 | 12,9 - 13,4 | 57 | 139 |
| 22 | 5,5 | 6 | 13,5 - 14,1 | 58,5 | 146 |
| 23 | 6 | 6,5 | 14,2 - 14,7 | 60 | 152 |
| 24 | 7 | 7,5 | 14,8 - 15,4 | 61,5 | 159 |
| 25 | 7,5 | 8 | 15,5 - 15,9 | 63 | 165 |
| 26 | 8,5 | 9,5 | 16 - 16,5 | 64,5 | 173.67 |
| 27 | 9 | 10,5 | 16,6 - 17,2 | 66 | 180.34 |
| 28 | 10 | 11 | 17,3 - 17,9 | 67,5 | 187.01 |
| 29 | 11 | 12 | 18 - 18,6 | 69 | 193.68 |
| 30 | 11,5 | 12,5 | 18,7 - 19,3 | 70,5 | 200.35 |
| 31 | 12,5 | 13 | 19,4 - 19,9 | 72 | 207.02 |
| 32 | 13 | 1 | 20 - 20,6 | 73,5 | 213.69 |
| 33 | 1 | 2 | 20,7 - 21,3 | 75 | 220.36 |
| 34 | 2 | 3 | 21,4 - 22 | 76,5 | 227.03 |
| 35 | 2,5 | 3,5 | 22,1 - 22,7 | 78 | 233.7 |
| 36 | 3,5 | 4,5 | 22,8 - 23,4 | 79,5 | 240.37 |
How to measure your child's foot correctly
- Place your child’s foot flat on a sheet of paper on a hard surface.
- Ensure the heel is touching a wall or straight edge.
- Mark the tip of the longest toe with a pencil.
- Measure the distance from the wall to the mark using a ruler.
- This measurement in centimeters is your child’s foot length.
- Use the chart above to find the corresponding shoe size.
|
| EU | Foot length (cm) | Insole | |
|---|---|---|---|
| Length (mm) | Width (mm) | ||
| 20 | - | - | - |
| 21 | - | - | - |
| 22 | - | - | - |
| 23 | - | - | - |
| 24 | - | - | - |
| 25 | - | - | - |
Use the foot length range to choose the size; insole length and width are shown with each size.
If the measurement falls between two sizes, we recommend choosing the larger size.
STEP 1
Prepare the base
Prepare the base
Place a sheet of paper on the floor, completely against a wall or straight edge.
STEP 2
Position the foot correctly
Position the foot correctly
Place the heel against the wall and put the foot on the paper with weight naturally balanced.
STEP 3
Mark and measure
Mark and measure
Mark the longest toe and measure from the wall to the mark. Repeat with the other foot and use the larger measurement.
PROMOTIONS
PROMOTIONS
DESCRIPTION
DESCRIPTION
SKU: TESH511011-WHIT-21
- Zero drop and neutral last to keep the foot in a natural position
- Wide toe box so toes can splay comfortably
- Total flexibility to follow every step and movement
- Made in Spain with high-quality materials.


