Black Strap Barefoot Goflex Sandals
Black Strap Barefoot Goflex Sandals
Use the table below to find the right shoe size for your child based on insole and foot length. Measurements are in centimeters and include EU, UK, and US size conversions.
| EU | UK | US | Foot Length (cm) | Width (mm) |
|---|---|---|---|---|
| 20 | 3,5 | 4,5 | 12,3 - 12,8 | 55,5 |
| 21 | 4,5 | 5 | 12,9 - 13,4 | 57 |
| 22 | 5,5 | 6 | 13,5 - 14,1 | 58,5 |
| 23 | 6 | 6,5 | 14,2 - 14,7 | 60 |
| 24 | 7 | 7,5 | 14,8 - 15,4 | 61,5 |
| 25 | 7,5 | 8 | 15,5 - 15,9 | 63 |
| 26 | 8,5 | 9,5 | 16 - 16,5 | 64,5 |
| 27 | 9 | 10,5 | 16,6 - 17,2 | 66 |
| 28 | 10 | 11 | 17,3 - 17,9 | 67,5 |
| 29 | 11 | 12 | 18 - 18,6 | 69 |
| 30 | 11,5 | 12,5 | 18,7 - 19,3 | 70,5 |
| 31 | 12,5 | 13 | 19,4 - 20 | 72 |
| 32 | 13 | 1,5 | 20,1 - 20,7 | 73,5 |
| 33 | 1 | 2 | 20,8 - 21,4 | 75 |
| 34 | 2 | 3 | 21,5 - 22,1 | 76,5 |
| 35 | 2,5 | 3,5 | 22,2 - 22,8 | 78 |
| 36 | 3,5 | 4,5 | 22,9 - 23,5 | 79,5 |
| 37 | 4 | 5 | 23,6 - 24,2 | 81 |
| 38 | 5 | 6 | 24,3 - 24,9 | 82,5 |
| 39 | 5,5 | 6,5 | 25 - 25,6 | 84 |
| 40 | 6 | 7 | 25,7 - 26,3 | 85,5 |
| 41 | 6,5 | 7,5 | 26,4 - 27 | 87 |
How to measure your child's foot correctly
- Place your child’s foot flat on a sheet of paper on a hard surface.
- Ensure the heel is touching a wall or straight edge.
- Mark the tip of the longest toe with a pencil.
- Measure the distance from the wall to the mark using a ruler.
- This measurement in centimeters is your child’s foot length.
- Use the chart above to find the corresponding shoe size.
| EU | Foot length (cm) | Insole | |
|---|---|---|---|
| Length (mm) | Width (mm) | ||
| 33 | - | - | - |
| 34 | - | - | - |
| 35 | - | - | - |
| 36 | - | - | - |
| 37 | - | - | - |
| 38 | - | - | - |
| 39 | - | - | - |
| 40 | - | - | - |
| 41 | - | - | - |
Use the foot length range to choose the size; insole length and width are shown with each size.
If the measurement falls between two sizes, we recommend choosing the larger size.
Prepare the base
Place a sheet of paper on the floor, completely against a wall or straight edge.
Position the foot correctly
Place the heel against the wall and put the foot on the paper with weight naturally balanced.
Mark and measure
Mark the longest toe and measure from the wall to the mark. Repeat with the other foot and use the larger measurement.
PROMOTIONS
PROMOTIONS
DESCRIPTION
DESCRIPTION
SKU: BWSH414004-BLAC-38
These Black Barefoot GoFlex Sandals are a versatile warm-weather essential, designed to combine clean, timeless style with natural comfort. Made in Spain with high-quality recycled leather, they feature Barefoot GoFlex technology to support free, natural movement throughout the day. The adjustable ankle strap with buckle provides a secure, personalized fit, while the flat, flexible sole keeps every step light and comfortable—ideal for everyday wear, from casual outings to summer plans.
- Barefoot GoFlex technology to encourage natural foot movement
- Zero-drop sole to keep the foot in a natural position
- Wide toe area for comfortable toe spread
- Flexible sole that adapts to every step
- Adjustable ankle strap with buckle for a secure, customized fit
- Minimal black design for easy everyday styling
- Made in Spain with high-quality recycled leather


