CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots
CONGUITOS ZAPATOS / BOTAS Y BOTINES / AUSTRALIANA Tan Goflex Fur Water Repellent Australian Boots

Bottes Australiennnes Water Repellent à La Fourrure Goflex Marron

Prix de vente39.99 €
SKU : COSH327003-TAN-25
Size

Guide de Taille Goflex

Utilisez le tableau ci-dessous pour trouver la pointure adaptée à votre enfant en fonction de la longueur de la semelle intérieure et du pied. Les mesures sont en centimètres et incluent les correspondances EU, UK et US.
EU UK US Longueur du pied (cm)
20 3,5 4,5 12,3 - 12,8
21 4,5 5 12,9 - 13,4
22 5,5 6 13,5 - 14,1
23 6 6,5 14,2 - 14,7
24 7 7,5 14,8 - 15,4
25 7,5 8 15,5 - 15,9
26 8,5 9,5 16 - 16,5
27 9 10,5 16,6 - 17,2
28 10 11 17,3 - 17,9
29 11 12 18 - 18,6
30 11,5 12,5 18,7 - 19,3
31 12,5 13 19,4 - 20
32 13 1,5 20,1 - 20,7
33 1 2 20,8 - 21,4
34 2 3 21,5 - 22,1
35 2,5 3,5 22,2 - 22,8
36 3,5 4,5 22,9 - 23,5
37 4 5 23,6 - 24,2
38 5 6 24,3 - 24,9
39 5,5 6,5 25 - 25,6
40 6 7 25,7 - 26,3
41 6,5 7,5 26,4 - 27

Guide de Taille Goflex

Utilisez le tableau ci-dessous pour trouver la pointure adaptée à votre enfant en fonction de la longueur de la semelle intérieure et du pied. Les mesures sont en centimètres et incluent les correspondances EU, UK et US.
EU UK US Longueur du pied (cm)
20 3,5 4,5 12,3 - 12,8
21 4,5 5 12,9 - 13,4
22 5,5 6 13,5 - 14,1
23 6 6,5 14,2 - 14,7
24 7 7,5 14,8 - 15,4
25 7,5 8 15,5 - 15,9
26 8,5 9,5 16 - 16,5
27 9 10,5 16,6 - 17,2
28 10 11 17,3 - 17,9
29 11 12 18 - 18,6
30 11,5 12,5 18,7 - 19,3
31 12,5 13 19,4 - 20
32 13 1,5 20,1 - 20,7
33 1 2 20,8 - 21,4
34 2 3 21,5 - 22,1
35 2,5 3,5 22,2 - 22,8
36 3,5 4,5 22,9 - 23,5
37 4 5 23,6 - 24,2
38 5 6 24,3 - 24,9
39 5,5 6,5 25 - 25,6
40 6 7 25,7 - 26,3
41 6,5 7,5 26,4 - 27

Completez votre look