Zapatillas Casual Barefoot Gris
Zapatillas Casual Barefoot Gris
Use the table below to find the right shoe size for your child based on insole and foot length. Measurements are in centimeters and include EU, UK, and US size conversions.
| EU | UK | US | Foot Length (cm) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|
| 20 | 3,5 | 4,5 | 12,3 - 12,8 | 55,5 | 134 |
| 21 | 4,5 | 5 | 12,9 - 13,4 | 57 | 139 |
| 22 | 5,5 | 6 | 13,5 - 14,1 | 58,5 | 147 |
| 23 | 6 | 6,5 | 14,2 - 14,7 | 60 | 154 |
| 24 | 7 | 7,5 | 14,8 - 15,4 | 61,5 | 161 |
| 25 | 7,5 | 8 | 15,5 - 15,9 | 63 |
166 |
| 26 | 8,5 | 9,5 | 16 - 16,5 | 64,5 | 173 |
| 27 | 9 | 10,5 | 16,6 - 17,2 | 66 | 180 |
| 28 | 10 | 11 | 17,3 - 17,9 | 67,5 | 186 |
| 29 | 11 | 12 | 18 - 18,6 | 69 | 193 |
| 30 | 11,5 | 12,5 | 18,7 - 19,3 | 70,5 | 199 |
| 31 | 12,5 | 13 | 19,4 - 20 | 72 | 206 |
| 32 | 13 | 1,5 | 20,1 - 20,7 | 73,5 | 213 |
| 33 | 1 | 2 | 20,8 - 21,4 | 75 | 220 |
| 34 | 2 | 3 | 21,5 - 22,1 | 76,5 | 226 |
| 35 | 2,5 | 3,5 | 22,2 - 22,8 | 78 | 234 |
| 36 | 3,5 | 4,5 | 22,9 - 23,5 | 79,5 | 241 |
| 37 | 4 | 5 | 23,6 - 24,1 | 81 | 247 |
| 38 | 5 | 6 | 24,2 - 24,8 | 82,5 | 254 |
| 39 | 6 | 7 | 24,9 - 25,5 | 84 | 260 |
| 40 | 7 | 8 | 25,6 - 26,2 | 85,5 | 267 |
| 41 | 7,5 | 8,5 | 26,3 - 27 | 87 | 274 |
How to measure your child's foot correctly
- Place your child’s foot flat on a sheet of paper on a hard surface.
- Ensure the heel is touching a wall or straight edge.
- Mark the tip of the longest toe with a pencil.
- Measure the distance from the wall to the mark using a ruler.
- This measurement in centimeters is your child’s foot length.
- Use the chart above to find the corresponding shoe size.
| EU | Largo Pie (cm) | Plantilla | |
|---|---|---|---|
| Largo (mm) | Ancho (mm) | ||
| 20 | - | - | - |
| 21 | - | - | - |
| 22 | - | - | - |
| 23 | - | - | - |
| 24 | - | - | - |
| 25 | - | - | - |
Usa el rango de largo de pie para elegir la talla; el largo de plantilla y el ancho se muestran junto a cada talla.
Si la medida queda entre dos tallas, recomendamos elegir la talla superior.
Prepara la base
Coloca una hoja de papel en el suelo, totalmente pegada a una pared o superficie recta.
Coloca el pie correctamente
Apoya el talón contra la pared y coloca el pie sobre el papel con el peso repartido de forma natural.
Marca y mide
Marca el dedo más largo y mide desde la pared hasta la marca. Repite con el otro pie y usa la medida mayor.
PROMOTIONS
PROMOTIONS
DESCRIPCIÓN
DESCRIPCIÓN
SKU: TESH516017-GREY-20
Zapatillas Casual Respetuosas Gris con cierre de tira adherente fácil para el uso diario.
-
Cierre de tira adherente para un ajuste rápido y seguro
-
Diseño drop cero para mantener el pie en una posición natural
-
Puntera ancha para que los dedos se asienten cómodamente
-
Hormas neutras para apoyar la alineación natural
- Total flexibilidad para seguir cada paso y movimiento
Sello Podologic - ICOPCV: este calzado ha sido creado en colaboración con el Ilustre Colegio Oficial de Podólogos de la Comunidad Valenciana (ICOPCV) para garantizar la salud y el bienestar de los pies.


